SASSA has said when beneficiaries should expect grant payments for the rest of the 2024/2025 financial year. SASSA wants those who encounter any incidents of fraud or suspect it to report it immediately.
SASSA has released a payment schedule for grants for the rest of the financial year of 2024/2024.
Sassa Grants Payment Dates Schedule for 2024/2025
Beneficiaries of Sassa grants can check the pay date of their desired grant in the table below.
Grant Month | Older Persons Grant | Disability Grant | Children’s Grant |
---|---|---|---|
January 2024 | 03/01/2024 | 04/01/2024 | 05/01/2024 |
February 2024 | 02/02/2024 | 05/02/2024 | 06/02/2024 |
March 2024 | 05/03/2024 | 06/03/2024 | 07/03/2024 |
April 2024 | 03/04/2024 | 04/04/2024 | 05/04/2024 |
May 2024 | 03/05/2024 | 06/05/2024 | 07/05/2024 |
June 2024 | 04/06/2024 | 05/06/2024 | 06/06/2024 |
July 2024 | 04/07/2024 | 05/07/2024 | 06/07/2024 |
August 2024 | 02/08/2024 | 05/08/2024 | 06/08/2024 |
September 2024 | 03/09/2024 | 04/09/2024 | 05/09/2024 |
October 2024 | 03/10/2024 | 04/10/2024 | 05/10/2024 |
November 2024 | 02/11/2024 | 03/11/2024 | 06/11/2024 |
December 2024 | 01/12/2024 | 04/12/2024 | 05/12/2024 |
January 2025 | 03/01/2025 | 06/01/2025 | 07/01/2025 |
February 2025 | 04/02/2025 | 05/02/2025 | 06/02/2025 |
March 2025 | 04/03/2025 | 05/03/2025 | 06/03/2025 |
SASSA has also introduced flexible ways for beneficiaries to access their special COVID-19 SRD grant, enabling them to change from one payment method to another or move their payments from one bank to another.