ank | Company | 2018 Revenue | Product | Year Founded | Country |
---|---|---|---|---|---|
132 | Unicity International | $0.265 Billion | Health and Fitness | 2001 | USA/Utah |
131 | 31Gifts | $0.516 Billion | Woman fashion | 2003 | USA/Ohio |
130 | Send Out Cards | $0.006 Billion | online cards | 2003 | USA/Utah |
129 | Zrii | $0.021 Billion | skincare and wellness products | 2007 | USA/Utah |
128 | Stampin Up | $0.124 Billion | handmade cards, papercrafting projects, memory keeping, and home décor. | 1988 | USA/Utah |
127 | Nucerity International | $0.035 Billion | Skincare products | 2008 | USA/Texas |
126 | Bode - Pro | $0.010 Billion | Nutrition products | 2004 | USA/NA |
125 | Shopping Sherlock | NA | e-commerce (products) | 1992 | Canada/latvia |
124 | Organo Gold | $0.214 Billion | Beverages, body care and personal care | 2008 | USA/Washington |
123 | Morinda | $0.225 Billion | skincare,oil products,cosmetics, beverages | 1993 | USA/Utah |
122 | Kyani | $0.100 Billion | Health care and Beauty | 2007 | USA/Idaho |
121 | Javita | NA | coffee products | 2011 | USA/Florida |
120 | Opulence Global(Global Wealth Trade) | NA | Health , Beauty and Fashion | 2005 | Canada/NA |
119 | Kang Ting | $0.348 Billion | Cosmetics | 1998 | China/NA |
118 | FM Group | $0.110 Billion | Fragrances, personal care, cosmetics, home goods, foods | 2007 | United Kingdom/London |
117 | bHip Global | $0.74 Billion | Health, personal care, skincare | 2007 | USA/Texas |
116 | ASEA | $0.070 Billion | skincare and health products | 2007 | USA/Utah |
115 | PartyLite | $0.273 Billion | party products | 1973 | USA /New England |
114 | Mistine | $0.407 Billion | cosmetic products | 1998 | Thailand/Bangkok |
113 | GNLD | $0.178 Billion | Health products/ nutrition products | 1958 | USA/California |
112 | Jewels by Park Lanea | $0.150 Billion | Jewels | 1955 | USA/Schaumburg |
111 | DubLi Network | 0.032 Billion | Travel, Shopping and Entertainment services | 2003 | USA/Florida |
110 | Kannaway | 0.15 Billion | CBD supplements and hemp oil products | 2014 | USA/California |
109 | ForeverGreen | 0.184 Billion | Health care products | 1999 | USA /Utah |
108 | Pampered Chef | 0.20 Billion | kitchen tools, food products, and cookbooks | 1980 | USA/illinois |
107 | Cutco Cutlery | 0.222 Billion | Home appliance | 1949 | USA/NewYork |
106 | Stella & Dot | 0.300 Billion | skincare products | 2003 | USA/San francisco |
105 | Sisel International | 0.34 Billion | Natural Health Supplements, personal care products, cosmetics, anti-aging Products, Safe and Effective Household Products | 2006 | USA,Switzerland(HQ)/Sarnen |
104 | For Days | 0.38 Billion | Dietary supplements and Cosmetics | 1997 | Japan/Tokyo |
103 | Qnet | 0.415 Billion | Energy, weight management, nutrition, personal care, home care, and fashion accessories | 1998 | Hong Kong/Kwun Tong District |
102 | Shaklee | 0.84 Billion | Nutrition supplements, weight-management products, beauty products, and household products | 1956 | USA/California |
101 | Gano Excel | 0.890 Billion | Herbal health care products | 1995 | Malaysia/unknown |
100 | Vision International People Group | $69.0 million | Health Care | 1996 | Cyprus |
99 | Shinsei | $69.4 million | Appliances, Home Decor | 2004 | Japan |
98 | Captain Tortue | $71 million | Clothing and Accessories | 1993 | Europe |
97 | Nefful | $75 million | Clothing and Accessories, Cosmetics, Personal Care | 1973 | USA |
96 | Jimon | $77 million | Coffee Instant, Energy Drink, Black Tea | 1993 | China |
95 | Immunotec | $82.2 million | Wellness | 1996 | Canada |
94 | Total Life Changes | $88 million | health and wellness | 1999 | USA |
93 | Koyo-Sha | $91.8 million | Nutritional Supplements, Cosmetics, Personal Care | 1926 | Japan |
92 | Global Ventures Partners | $92.1 million | Nutrition, Weight-Loss, Home Care, Skincare | 2012 | USA |
91 | Vestige Marketing | $97 million | Cosmetics, Food and Beverage, Home Care, Personal Care, Wellness, Air Purifier | 2004 | India |
90 | Diana Co. | $98 million | Beauty, Lingerie, Wellness | 1986 | Japan |
89 | Zurvita | $100 million | Wellness | 2008 | USA |
88 | Golden Days | $103 million | Wellness, Personal Care, and Skincare | 1994 | China |
87 | Ideality | $115 million | Chinese Medicinal Tea | 2013 | China |
86 | New Image Group | $124 million | Cosmetics, Personal Care, Food and Beverage, Wellness | 1984 | Asia |
85 | FuXion Biotech | $135 million | Nutraceutical Products and Beverages | 2006 | South America |
84 | Naris Cosmetics | $144 million | Cosmetics, skincare | 1932 | Japan |
83 | World Global Network | $146 million | Cosmetics, Personal Care, Clothing and Accessories | 2011 | USA |
82 | ARIIX | $151 million | Cosmetics, Personal Care, Food and Beverage, Wellness | 1979 | USA |
81 | Marketing Personal | $153 million | Clothing and Accessories, Cosmetics, Personal Care, Home Decor, Kitchenware and Appliances | NA | NA |
80 | Giffarine Skyline Unity | $154.0 million | Cosmetics, Food and Beverage, Homecare, Personal Care, Wellness | 1996 | Thailand |
78 | Kasly Ju | $154.4 million | Healthcare Products, Functional Foods, and Health Management | 1994 | China |
78 | Longrich | $154.4 million | Health and Wellness | 1991 | China |
77 | Seacret | $161 million | Cosmetics, Personal Care | USA | USA |
76 | Youngevity | $163 million | Clothing and Accessories, Cosmetics, Personal Care, Food and Beverage, Home Decor, Kitchenware and Appliances, Home Care, Services, Wellness | 1997 | USA |
75 | BearCere’ Ju | $170 million | Cosmetics, Personal Care, Health and Wellness | 1987 | Japan |
74 | Charle | $173 million | Clothing and Accessories, Cosmetics | 1997 | USA |
73 | Mannatech | $180 million | Health and Wellness, Skincare, Home Living, Weight and Fitness | 1994 | USA |
72 | Princess House | $195 million | Food & Beverage, Home Decor, Kitchenware and Appliances, Wellness | 1963 | USA |
71 | Alphay International | $200 million | Cellular, Health, Coffe | 2002 | USA |
70 | Pure Romance | $203 million | Relationship Enhancement | 1993 | USA |
69 | Kangmei | $206 million | Pharmaceutical | 1997 | China |
68 | LifeVantage | $207 million | Cosmetics, Personal Care, Wellness | 2007 | USA |
67 | Southwestern Advantage | $218 million | Leisure and Educational | 1855 | USA |
66 | CUTCO | $222.0 million | Appliances, Home Decor, Kitchenware | 1949 | USA |
65 | Take Shape For Life | $222.4 million | Health and Fitness | 1980 | USA |
64 | KK Assuran | $229 million | Beauty, Cosmetics, Skincare | 1994 | Japan |
63 | Resgreen | $232 million | Energy & Utility Services | 2003 | China |
62 | Hy Cite Enterprises | $233 million | Appliances, Home Decor, Kitchenware | 1959 | USA |
61 | Noevir | $249 million | Skin Care, Body Care, Nutritional Supplements, Cosmetics | 1964 | Japan |
60 | Pro-Health | $257 million | Health and Wellness | 2007 | China |
59 | Viridian + | $263 million | Electric and Natural Gas | 2009 | USA |
58 | Family Heritage Life | $265 million | Insurance Services | 1989 | USA |
57 | Menard Cosmetics | $267 million | Cosmetics, Skincare, Body Care, Fragrances | 1959 | Japan |
56 | Merro | $283 million | Chemical Medicine, Biological Medicine, Chinese Traditional Medicine, and Herbal Medicine | 2014 | China |
55 | LR Health & Beauty Systems GmbH | $286 million | Health and Beauty | 1985 | Germany |
54 | NHT Global | $288 million | Cosmetics, Homecare, Personal Care, Wellness | 2001 | USA |
53 | Naturally Plus | $300 million | Cosmetics, Food and Beverage, Personal Care, Wellness | 1999 | Japan |
52 | AnRan | $321 million | Professional Security Cameras Systems | 2007 | China |
51 | 4Life Research | $328 million | Wellness | 1998 | USA |
50 | Nature’s Sunshine | $341 million | Cosmetics, Personal Care, Wellness | 1972 | USA |
49 | KangLi | $348 million | Professional Grade Household Supplies | 1996 | China |
48 | Faberlic | $356 million | Clothing and Accessories, Cosmetics, Homecare, Home decor, Kitchenware, Personal Care, Wellness | 1997 | Russia |
47 | Fordays | $365 million | Cosmetics, Personal Care | 1997 | Japan |
46 | YOFOTO | $375.92 million | Food, Health and Wellness | 2004 | China |
45 | Omnilife | $375.93 million | Nutrition and Wellness | 1992 | Mexico |
44 | Le-Vel | $449 million | Health and Wellness | 2012 | USA |
43 | LegalShield | $450 million | Legal Advices | 1972 | USA |
42 | Scentsy | $456 million | Appliances, Cosmetics, Home Decor, Kitchenware, Personal Care | 2004 | USA |
41 | PM International | $460 million | Health, Beauty, Wellness | 1993 | Germany |
40 | Rolmex | $515 million | Nutritional Supplement, Cosmetics, Kitchenwares, Cleaning products | 2001 | China |
39 | Plexus Worldwide | $532 million | Cosmetics, Personal Care, Wellness | 1992 | USA |
38 | Arbonne | $541 million | Cosmetics, Personal Care, Wellness | 1980 | USA |
37 | AdvoCare | $586 million | Health, Nutrition & Wellness, and Dietary Supplements | 1993 | USA |
36 | Miki | $597 million | Cleaning, Nutrition, Skincare | 1966 | Japan |
35 | Yandi | $644 million | Nutrition and Cleaning products | 1993 | China |
34 | Team National | $659 million | Clothing and Accessories, Food and Beverage, Services, Wellness | 1997 | USA |
33 | It Works! | $686 million | Beauty, Wellness and Weight Loss | 2001 | USA |
32 | Tiens/Tianshi | $695 million | Dietary Supplements and Wellness items | 1990 | China |
31 | Stream | $735 million | Essential Services | 2004 | USA |
30 | A C N | $750 million | Energy & Utility Services | 1993 | USA |
29 | Market America | $798 million | Clothing and Accessories; Cosmetics, Personal Care, Food and Beverage, Home Decor & Kitchenware and Appliances, Home Care, Leisure/Educational, Services, Wellness | 1992 | USA |
28 | Team Beachbody | $863 million | Fitness and Weight Loss Supplements | 1998 | USA |
27 | Yanbal | $924.0 million | Cosmetics, Personal Care | 1967 | Peru |
26 | Isagenix | $924.3 million | Dietary Supplements and Wellness items | 2002 | USA |
25 | WorldVentures | $926.6 million | Leisure, Educational | 2005 | USA |
24 | DXN | $927.0 million | Appliances, Cosmetics, Food and Beverage, Health and Wellness, Home Care, Home Decor | 1995 | Malaysia |
23 | SUN HOPE | $940 million | Health, Skincare, Household, and Personal Cleaning Products with a focus on Preventative Medicine | 2003 | Malaysia |
22 | Young Living | $1.00 billion | Cosmetics, Food and Beverage, Home Care, Personal Care, Wellness | 1993 | USA |
21 | Pola | $1.004 billion | Cosmetics, Skincare, Personal Care, Nutrition | 1929 | Japan |
20 | USANA | $1.01 billion | Cosmetics, Food and Beverage, Personal Care, Wellness | 1992 | USA |
18 | Belcorp | $1.09 billion | Cosmetics, Personal Care | 1968 | Peru |
17 | Telecom Plus | $1.12 billion | Communications and Energy Services | 1998 | UK |
16 | Ambit Energy ++ | $1.2 billion | Electricity and Natural Gas Services | 2006 | USA |
16 | New Era | $1.16 billion | Health Foods, Nutrition, Cosmetics | 1995 | China |
15 | Oriflame | $1.40 billion | Cosmetics, Personal Care, Wellness | 1967 | Luxemborg |
14 | Jeunesse | $1.41 billion | Cosmetics, Personal Care, Wellness | 2009 | USA |
13 | JoyMain | $1.49 billion | Healthcare Nutrition and Technology | 2000 | China |
12 | Primerica | $1.52 billion | Financial Services | 1977 | USA |
11 | Nu Skin | $2.208 billion | Cosmetics, Personal Care, Wellness | 1984 | USA |
10 | Tupperware | $2.210 billion | Beauty, Personal Care, Storage, Serving | 1946 | USA |
9 | Natura | $2.26 billion | Cosmetics, Personal Care | 1969 | Brazil |
8 | Quanjian | $2.89 billion | Teas, Foods, Skincare, and Cosmetics using Traditional Chinese Medicinal Traditions | 2004 | China |
7 | Perfect | $3.06 billion | Makeup and Accessories | 1994 | China |
6 | Infinitus | $3.41 billion | Skin Care, Cosmetics, Health Care | 1992 | China |
5 | Mary Kay | $3.50 billion | Skincare & Cosmetics | 1963 | Germany |
4 | Vorwerk | $4.20 billion | Appliances, Clothing and Accessories, Cosmetics, Home decor, Kitchenware, Personal Care | 1883 | Germany |
3 | Herbalife | $4.50 billion | Cosmetics, Food and Beverage, Personal Care, Wellness | 1980 | USA |
2 | Avon | $5.70 billion | Health, Beauty, Clothing, Household, and Personal Care Products | 1886 | USA |
1 | Amway | $8.80 billion | Appliances, Cosmetics, Food and Beverage, Homecare, Home decor, Kitchenware, Personal Care, Wellness | 1959 | USA |
0 Comments