|
2019 petrol price South Africa |
The Department of Energy has published Fuel Price for petrol, diesel, Illuminating Paraffin changes prices for September 2019.
Another increase in the fuel price for September.
While 95 ULP and LRP petrol is expected to climb by 10 cents a litre, while diesel increased by 25 cents a litre, however, 93 ULP and LRP petrol users can expect to pay 3 cents less for a litre of fuel.
The price of illuminating paraffin will also increase by 21 cents.
The Automobile Association said that next month's higher fuel prices were attributed to a weakening rand.
Here is how fuel prices could change:
Fuel (Inland) | August Official | September Expected |
95 Petrol | R15.92 | R16.02 |
93 Petrol | R15.72 | R15.70 |
0.05% Diesel (wholesale) | R14.33 | R14.48
|
2019 Inland Fuel prices - Petrol Unleaded 93
Fuel Price | Date |
R 13.79 | 02 January 2019 |
R 13.86 | 06 February 2019 |
R 14.60 | 06 March 2019 |
R 15.94 | 03 April 2019 |
R 16.48 | 01 May 2019 |
R 16.57 | 05 June 2019 |
R 15.61 | 03 July 2019 |
R 15.72 | 07 August 2019 |
2019 Inland Fuel prices - Petrol Unleaded 95
Fuel Price | Date |
R 14.01 | 02 January 2019 |
R 14.08 | 06 February 2019 |
R 14.82 | 06 March 2019 |
R 16.13 | 03 April 2019 |
R 16.67 | 01 May 2019 |
R 16.76 | 05 June 2019 |
R 15.81 | 03 July 2019 |
R 15.92 | 07 August 2019 |
2019 Coastal Fuel prices - Petrol Unleaded 95
R 13.42 | 02 January 2019 |
R 13.49 | 06 February 2019 |
R 14.23 | 06 March 2019 |
R 15.49 | 03 April 2019 |
R 16.03 | 01 May 2019 |
R 16.12 | 05 June 2019 |
R 15.17 | 03 July 2019 |
R 15.28 | 07 August 2019 |
2019 Coastal Fuel prices - Petrol Unleaded 93
Fuel Price | Date |
R 13.43 | 02 January 2019 |
R 13.50 | 06 February 2019 |
R 14.23 | 06 March 2019 |
R 15.49 | 03 April 2019 |
R 16.03 | 01 May 2019 |
R 16.12 | 05 June 2019 |
R 15.16 | 03 July 2019 |
R 15.27 | 07 August 2019 |
2019 Inland Fuel prices - Petrol LRP
Fuel Price | Date |
R 13.79 | 02 January 2019 |
R 13.86 | 06 February 2019 |
R 14.60 | 06 March 2019 |
R 15.94 | 03 April 2019 |
R 16.48 | 01 May 2019 |
R 16.57 | 05 June 2019 |
R 15.61 | 03 July 2019 |
R 15.72 | 07 August 2019 |
2019 Coastal Fuel prices - Diesel 500ppm
Fuel Price | Date |
R 12.64 | 02-01-2019 |
R 12.65 | 06-02-2019 |
R 13.56 | 06-03-2019 |
R 14.32 | 03-04-2019 |
R 14.33 | 01-05-2019 |
R 14.67 | 05-06-2019 |
R 13.92 | 03-07-2019 |
R 13.79 | 07-08-2019 |
2019 Coastal Fuel prices - Diesel 50ppm
Fuel Price | Date |
R 12.68 | 02-01-2019 |
R 12.70 | 06-02-2019 |
R 13.63 | 06-03-2019 |
R 14.40 | 03-04-2019 |
R 14.40 | 01-05-2019 |
R 14.73 | 05-06-2019 |
R 13.97 | 03-07-2019 |
R 13.83 | 07-08-2019 |
2019 Inland Fuel prices - Diesel 500ppm
Fuel Price | Date |
R 13.13 | 02-01-2019 |
R 13.14 | 06-02-2019 |
R 14.05 | 06-03-2019 |
R 14.87 | 03-04-2019 |
R 14.88 | 01-05-2019 |
R 15.21 | 05-06-2019 |
R 14.46 | 03-07-2019 |
R 14.33 | 07-08-2019 |
2019 Inland Fuel prices - Diesel 50ppm
Fuel Price | Date |
R 13.16 | 02-01-2019 |
R 13.18 | 06-02-2019 |
R 14.11 | 06-03-2019 |
R 14.94 | 03-04-2019 |
R 14.94 | 01-05-2019 |
R 15.27 | 05-06-2019 |
R 14.51 | 03-07-2019 |
R 14.37 | 07-08-2019 |